Real Madrid have been voted the best team in the world by Goal editors from our 38 editions across the globe.
Zinedine Zidane's men became the first side to successfully defend
their Champions League title by routing Juventus 4-1 in Cardiff in May
and were just as emphatic victors in our poll to decide the top 30 clubs
on the planet, which was based upon squad strength and recent success.
PSG, of course, have yet to win the European Cup but they finished
second in our vote, no doubt thanks to the recent acquisitions of
Brazilian superstar Neymar and French sensation Kylian Mbappe.
List below:
RANK | CLUB | VOTESl |
---|---|---|
1 | Real Madrid | 300 |
2 | PSG | 275 |
3 | Juventus | 270 |
4 | Barcelona | 267 |
5 | Bayern Munich | 249 |
6 | Atletico Madrid | 243 |
7 | Manchester United | 230 |
8 | Chelsea | 227 |
9 | Manchester City | 223 |
10 | Napoli | 180 |
11 | Monaco | 173 |
12 | Liverpool | 172 |
13 | Borussia Dortmund | 164 |
14 | Sevilla | 160 |
15 | Tottenham | 144 |
16 | Roma | 123 |
17 | Arsenal | 94 |
18 | Benfica | 57 |
19 | RB Leipzig | 51 |
20 | Porto | 50 |
21 | Inter | 45 |
22 | River Plate | 39 |
23 | Boca Juniors | 36 |
24 | Corinthians | 31 |
25 | Atletico Nacional | 28 |
26 | Zenit | 27 |
27 | Santos | 19 |
28 | Valencia | 17 |
29 | Besiktas | 12 |
30 | Lyon | 12 |
No comments:
Post a Comment